Sessions
+ prompt-injection probe+ live+ has transcript+ captured a sample+ used a canary credential+ human+ bot
| session | kind | source | user | auth | cmds | transcript | client | flags | driver | status | started ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
ruddy-downy-polecat | ssh/- | 31.57.216.7 | squid | 1 | — | — | SSH-2.0-libssh_0.12.0 | — | bot | ended | 2026-08-25 23:09:26 |
prairie-daring-petrel | ssh/- | 102.220.161.27 | squid | 1 | — | — | SSH-2.0-libssh_0.12.0 | — | bot | ended | 2026-08-25 19:46:31 |
wandering-sandy-grebe | ssh/- | 31.57.216.7 | squid | 1 | — | — | SSH-2.0-libssh_0.12.0 | — | bot | ended | 2026-08-25 17:12:47 |
rapid-seaward-marten | ssh/- | 130.12.182.149 | squid | 1 | — | — | SSH-2.0-libssh_0.12.0 | — | bot | ended | 2026-08-25 14:26:17 |
grassy-frank-grebe | ssh/- | 27.79.4.185 | squid | 1 | — | — | SSH-2.0-AsyncSSH_2.1.0 | — | bot | ended | 2026-08-24 17:29:09 |
barren-supple-marmot | ssh/- | 171.243.149.121 | squid | 1 | — | — | SSH-2.0-AsyncSSH_2.1.0 | — | bot | ended | 2026-08-23 23:18:13 |
pleasant-upland-pangolin | ssh/- | 171.231.178.70 | squid | 1 | — | — | SSH-2.0-AsyncSSH_2.1.0 | — | bot | ended | 2026-08-22 11:28:47 |
Click any column to sort, any value to filter. 7 of 7 loaded — scroll for more.