Sessions
+ prompt-injection probe+ live+ has transcript+ captured a sample+ used a canary credential+ human+ bot
| session | kind | source | user | auth | cmds | transcript | client | flags | driver | status | started ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
graceful-lawful-tanager | ssh/- | 91.92.40.217 | qw | 1 | — | — | SSH-2.0-Go | — | bot | ended | 2026-08-27 02:26:58 |
shaded-jagged-okapi | ssh/exec | 91.92.40.217 | qw | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-27 02:26:52 |
dappled-wooded-goldcrest | ssh/- | 77.239.124.249 | qw | 1 | — | — | SSH-2.0-Go | — | bot | ended | 2026-08-26 11:48:59 |
civil-grumpy-anteater | ssh/exec | 77.239.124.249 | qw | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-26 11:48:57 |
misty-blithe-loris | ssh/- | 91.92.40.200 | qw | 1 | — | — | SSH-2.0-Go | — | bot | ended | 2026-08-26 05:58:27 |
scarlet-sterling-gerbil | ssh/exec | 91.92.40.200 | qw | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-26 05:58:21 |
salty-amber-bunting | ssh/- | 45.153.34.165 | qw | 1 | — | — | SSH-2.0-Go | — | bot | ended | 2026-08-25 01:03:29 |
opal-calm-otter | ssh/exec | 45.153.34.165 | qw | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-25 01:03:23 |
wiry-crimson-otter | ssh/- | 91.92.47.11 | qw | 1 | — | — | SSH-2.0-Go | — | bot | ended | 2026-08-24 09:32:41 |
feathered-mighty-moorhen | ssh/exec | 91.92.47.11 | qw | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-24 09:32:35 |
Click any column to sort, any value to filter. 10 of 10 loaded — scroll for more.