Sessions
+ prompt-injection probe+ live+ has transcript+ captured a sample+ used a canary credential+ human+ bot
| session | kind | source | user | auth | cmds | transcript | client | flags | driver | status | started ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
opal-cosmic-mongoose | ssh/- | 172.202.9.120 | — | 0 | — | — | — | — | unknown | ended | 2026-08-23 11:56:55 |
cosmic-dapper-tapir | ssh/exec | 172.202.9.120 | nobody | 1 | 27 | 4.1 K | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 09:48:02 |
blunt-feathered-mongoose | ssh/- | 172.202.9.120 | nobody | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 09:47:49 |
western-serene-finch | ssh/- | 172.202.9.120 | nobody | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 09:47:42 |
sleepy-hearty-hyrax | ssh/- | 172.202.9.120 | 345gs5662d34 | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 09:47:40 |
snowy-emerald-gerbil | ssh/- | 172.202.9.120 | root | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 09:44:44 |
nautical-wiry-sparrow | ssh/- | 172.202.9.120 | admin | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 09:37:14 |
Click any column to sort, any value to filter. 7 of 7 loaded — scroll for more.