Sessions
+ prompt-injection probe+ live+ has transcript+ captured a sample+ used a canary credential+ human+ bot
| session | kind | source | user | auth | cmds | transcript | client | flags | driver | status | started ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
early-buoyant-fieldfare | ssh/exec | 91.92.40.217 | mohammad | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-27 03:09:47 |
solar-fleeting-dingo | ssh/exec | 77.239.124.249 | mohammad | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-26 14:20:01 |
lawful-electric-walrus | ssh/exec | 91.92.40.200 | mohammad | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-26 06:25:23 |
tangled-languid-antelope | ssh/exec | 45.153.34.165 | mohammad | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-25 02:13:24 |
ancient-tidal-albatross | ssh/exec | 91.92.47.11 | mohammad | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-24 09:48:43 |
creaky-wry-guanaco | ssh/exec | 91.92.42.147 | mohammad | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-21 13:44:47 |
breezy-gilded-bison | ssh/exec | 45.156.87.93 | mohammad | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-20 19:20:51 |
regal-keen-moose | ssh/exec | 91.92.47.66 | mohammad | 1 | 14 | 1.8 K | SSH-2.0-Go | — | bot | ended | 2026-08-20 10:08:47 |
Click any column to sort, any value to filter. 8 of 8 loaded — scroll for more.