Sessions
+ prompt-injection probe+ live+ has transcript+ captured a sample+ used a canary credential+ human+ bot
| session | kind | source | user | auth | cmds | transcript | client | flags | driver | status | started ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
mottled-keen-opossum | ssh/exec | 91.92.40.217 | sedu | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-27 02:57:30 |
salty-crimson-owl | ssh/- | 77.239.124.249 | sedu | 1 | — | — | SSH-2.0-Go | — | bot | ended | 2026-08-26 14:11:17 |
somber-obsidian-meerkat | ssh/exec | 77.239.124.249 | sedu | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-26 14:11:12 |
wry-sterling-jaguar | ssh/exec | 91.92.40.200 | sedu | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-26 05:39:21 |
nimble-blunt-redshank | ssh/- | 45.153.34.165 | sedu | 1 | — | — | SSH-2.0-Go | — | bot | ended | 2026-08-25 02:23:49 |
spirited-zealous-tapir | ssh/exec | 45.153.34.165 | sedu | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-25 02:23:44 |
windswept-meadow-bunting | ssh/- | 91.92.47.11 | sedu | 1 | — | — | SSH-2.0-Go | — | bot | ended | 2026-08-24 09:10:41 |
sandy-plush-jay | ssh/exec | 91.92.47.11 | sedu | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-24 09:10:35 |
Click any column to sort, any value to filter. 8 of 8 loaded — scroll for more.