Sessions
+ prompt-injection probe+ live+ has transcript+ captured a sample+ used a canary credential+ human+ bot
| session | kind | source | user | auth | cmds | transcript | client | flags | driver | status | started ↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|
chilly-diligent-wheatear | ssh/exec | 91.92.47.66 | uftp | 1 | 3 | 220 B | SSH-2.0-Go | — | bot | ended | 2026-08-20 11:09:18 |
glacial-ivory-rook | ssh/exec | 45.156.87.93 | uftp | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-20 18:39:50 |
sterling-knotted-caracal | ssh/- | 45.156.87.93 | uftp | 1 | — | — | SSH-2.0-Go | — | bot | ended | 2026-08-20 18:39:56 |
airy-rapid-toucan | ssh/exec | 91.92.42.147 | uftp | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-21 13:32:55 |
smoky-dappled-fossa | ssh/- | 104.43.56.65 | uftp | 1 | — | — | SSH-2.0-Go | — | bot | ended | 2026-08-25 22:38:28 |
tidal-earnest-mink | ssh/exec | 104.43.56.65 | uftp | 1 | 10 | 1.3 K | SSH-2.0-Go | — | bot | ended | 2026-08-25 22:38:58 |
nameless-gleaming-adder | ssh/exec | 104.43.56.65 | uftp | 1 | 9 | 617 B | SSH-2.0-Go | — | bot | ended | 2026-08-25 23:04:40 |
jovial-snowy-alpaca | ssh/exec | 104.43.56.65 | uftp | 1 | 9 | 617 B | SSH-2.0-Go | — | bot | ended | 2026-08-25 23:34:07 |
noble-nimble-sloth | ssh/exec | 193.32.162.84 | uftp | 1 | 4 | 12.8 K | SSH-2.0-Go | — | bot | ended | 2026-08-26 02:28:30 |
Click any column to sort, any value to filter. 9 of 9 loaded — scroll for more.