Sessions
+ prompt-injection probe+ live+ has transcript+ captured a sample+ used a canary credential+ human+ bot
| session | kind | source | user | auth | cmds | transcript | client | flags | driver | status | started ↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|
mighty-languid-caracal | ssh/exec | 91.92.47.66 | ossuser | 1 | 14 | 1.7 K | SSH-2.0-Go | — | bot | ended | 2026-08-20 10:15:16 |
arctic-subtle-kiwi | ssh/exec | 45.156.87.93 | ossuser | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-20 19:39:58 |
nameless-sandy-osprey | ssh/exec | 91.92.42.147 | ossuser | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-21 12:55:18 |
mighty-amiable-greenfinch | ssh/exec | 91.92.47.120 | ossuser | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-22 12:17:26 |
shifting-smooth-avocet | ssh/exec | 91.92.47.11 | ossuser | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-24 09:11:28 |
sunlit-lunar-gazelle | ssh/exec | 45.153.34.165 | ossuser | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-25 02:12:07 |
languid-amber-woodchuck | ssh/exec | 91.92.40.200 | ossuser | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-26 06:15:51 |
mottled-alpine-numbat | ssh/exec | 77.239.124.249 | ossuser | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-26 14:28:18 |
valiant-serene-kakapo | ssh/exec | 91.92.40.217 | ossuser | 1 | 14 | 1.6 K | SSH-2.0-Go | — | bot | ended | 2026-08-27 02:34:14 |
Click any column to sort, any value to filter. 9 of 9 loaded — scroll for more.