Sessions
+ prompt-injection probe+ live+ has transcript+ captured a sample+ used a canary credential+ human+ bot
| session | kind | source | user | auth | cmds | transcript | client | flags | driver | status | started ↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|
upland-fabled-tapir | ssh/- | 183.91.186.36 | kas | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-20 20:16:54 |
dappled-lofty-merlin | ssh/- | 183.91.186.36 | home | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-20 20:20:25 |
dappled-zealous-hyrax | ssh/- | 183.91.186.36 | 345gs5662d34 | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-20 20:23:41 |
dusky-wandering-siskin | ssh/- | 183.91.186.36 | root | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-20 20:23:44 |
umber-pewter-antelope | ssh/- | 183.91.186.36 | root | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-20 20:24:08 |
weathered-shifting-springbok | ssh/exec | 183.91.186.36 | root | 1 | 27 | 3.9 K | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-20 20:24:34 |
vaulted-sterling-firefly | ssh/- | 183.91.186.36 | — | 0 | — | — | — | — | unknown | ended | 2026-08-20 22:54:26 |
Click any column to sort, any value to filter. 7 of 7 loaded — scroll for more.