Sessions
+ prompt-injection probe+ live+ has transcript+ captured a sample+ used a canary credential+ human+ bot
| session | kind | source | user | auth | cmds | transcript | client | flags | driver | status | started ↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|
northern-dapper-penguin | ssh/- | 102.211.152.138 | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 16:59:06 | |
hearty-glassy-tamarin | ssh/- | 102.211.152.138 | jumpuser | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 17:04:54 |
feral-patient-armadillo | ssh/- | 102.211.152.138 | ubuntu | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 17:07:18 |
dappled-flinty-siskin | ssh/- | 102.211.152.138 | 345gs5662d34 | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 17:09:43 |
loyal-gloomy-grouse | ssh/- | 102.211.152.138 | adminweb | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 17:09:45 |
russet-cunning-bullfinch | ssh/- | 102.211.152.138 | adminweb | 1 | — | — | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 17:09:56 |
wandering-blunt-grouse | ssh/exec | 102.211.152.138 | adminweb | 1 | 27 | 3.5 K | SSH-2.0-libssh_0.9.6 | — | bot | ended | 2026-08-23 17:10:10 |
blithe-humble-macaw | ssh/- | 102.211.152.138 | — | 0 | — | — | — | — | unknown | ended | 2026-08-23 18:58:06 |
Click any column to sort, any value to filter. 8 of 8 loaded — scroll for more.